TABLE 2:-  NUMBER OF HOUSEHOLD BY TYPE OF OWNERSHIP OF THE HOUSE /HOUSING UNIT FOR REGIONS AND DISTRICTS
REGIONS AND DISTRICTS TOTAL OWN RENTED RENT- FREE INSTITUTIONAL  OTHERS NOT STATED
NEPAL 3328721 3083651 155205 54684 15573 3072 16536
               
ESTERN DEV REGION 821762 753406 40111 16473 6439 1165 4168
TAPLEJUNG 21370 19038 1140 1041 46 35 70
PANCHTHAR 31452 29472 1018 773 112 7 70
ILAM 41450 37197 2302 900 843 105 103
JHAPA 110894 95300 9126 4329 1677 87 375
MORANG 126557 110993 10275 3197 1291 77 724
SUNSARI 84492 74522 7166 1478 923 212 191
DHANKUTA 27425 25060 1498 479 188 11 189
TERAHTHUM 18379 16895 863 394 105 56 66
SANKHUWASAWA 26902 25211 808 494 89 89 211
BHOJPUR 37058 35314 678 717 67 41 241
SOLUKHUMBU 19232 17923 668 498 64 7 72
OKHALDHUNGA 26362 25688 297 188 61 69 59
KHOTANG 40183 39199 403 490 7 3 81
UDAYAPUR 40570 38290 1352 510 289 17 112
SAPTARI 85720 82914 1271 558 402 36 539
SIRAHA 83716 80390 1246 427 275 313 1065
               
CENTRAL DEV REGION 1115428 1021123 70919 11397 4795 1022 6172
DHANUSA 98358 93984 2810 531 162 33 838
MOHOTTARI 79640 78470 433 360 54 7 316
SARLAHI 88141 85151 1255 1034 218 16 467
SINDHULI 38535 37414 514 395 20 1 191
RAMECHHAP 34766 33849 275 308 55 12 267
DOLKHA 35862 34549 696 168 160 23 266
SINDHUPALCHOWK 51291 49762 776 378 168 24 183
KAVREPALANCHOWK 56633 54934 953 360 143 37 206
LALITPUR 45682 37688 7049 624 193 31 97
BHAKTAPUR 28160 26668 1198 94 49 37 114
KATHMANDU 127196 84991 38052 1723 1047 570 813
NUWAKOT 45657 43675 827 722 205 46 182
RASUWA 7195 6586 199 139 92 16 163
DHADING 51273 49997 674 331 80 17 174
MAKWANPUR 56091 49668 4229 909 913 25 347
RAUTAHAT 76219 74699 728 315 136 33 308
BARA 68952 66881 998 522 118 15 418
PARSA 60630 55559 3480 394 521 35 641
CHITWAN 65147 56598 5773 2090 461 44 181
               
WESTERN DEV REGION 690160 643027 29512 12167 2359 435 2660
GORKHA 49311 47293 1173 604 32 6 203
LAMJUNG 30559 28925 896 535 77 19 107
TANAHU 49805 45846 2380 1070 16 2 491
SYANGJA 55497 52605 1788 828 89   187
KASKI 60403 49144 8445 1850 662 48 254
MANANG 1272 880 209 177     6
MUSTANG 3209 2491 357 188 156 2 15
MYAGDI 20696 19032 551 957 37 4 115
PARBAT 27973 26346 787 625 23 41 151
BAGLUNG 44371 42937 763 345 147 77 102
GULMI 50544 48560 1108 642 49 21 164
PALPA 41846 39716 1415 410 210 33 62
NAWALPARASI 72565 68757 1967 1394 168 15 264
RUPANDEHI 86650 78023 6166 1707 385 35 334
KAPILBASTU 60948 58869 1037 667 232 44 99
ARGHAKHANCHI 34511 33603 470 168 76 88 106
               
               
MID WESTERN DEV REGION 415846 395527 8764 8094 1260 216 1985
PYUTHAN 33323 32542 549 161 44 11 16
ROLPA 33070 32007 433 362 102 64 102
RUKUM 29290 28250 284 662 37 2 55
SALYAN 31650 30852 459 193 64   82
DANG 56099 52369 2554 684 298 32 162
BANKE 49083 47294 906 688 52 21 122
BARDIIA 41298 36362 798 3760 91 18 269
SURKHET 39721 37217 1499 632 181 8 184
DAILEKH 33922 32535 405 169 29 10 774
JAJARKOT 20837 20216 282 186 45 31 77
DOLPA 4968 4618 138 143 59 7 3
JUMLA 13547 13094 169 105 109 1 69
KALIKOT 16041 15556 173 194 46 9 63
MUGU 6837 6696 46 59 33   3
HUMLA 6160 5919 69 96 70 2 4
               
FAR WESERN DEV REGION 285525 270568 5899 6553 720 234 1551
BAJURA 17542 16927 224 340 23 1 27
BAJHANG 25090 24764 110 153 48 3 12
ACHHAM 38934 37886 271 251 50 26 450
DOTI 31557 30265 593 272 148 19 260
KAILALI 60928 54110 2828 3684 79 26 201
KANCHANPUR 40056 37487 995 1042 209 69 254
DADELDHURA 18501 17979 110 153 87 59 113
BAITADI 35300 34312 434 282 57 4 211
DARCHULA 17617 16838 334 376 19 27 23